3 cottages, each with their own private swimming pool,
situated in picturesque N Devon, an Area of Outstanding Natural Beauty
Tel: 01237 441556 e: info@countrycottageplus.co.uk
Weekly Bookings start on a Saturday at 2pm and run until the following Saturday at 10am
Weekend Break Bookings start at 2pm on a Saturday until 10am on the following Tuesday 3 Night Break
Midweek Short Breaks start at 2pm on a Tuesday until 10am on the following Saturday 4 Night Break
| Week | Weekly Price | Weekend Break | Mid Week Short Break |
| 31st Dec | N/A | N/A | Booked |
| 7th January | Booked | Booked | Booked |
| 14th January | This cottage is | booked for all | Booked |
| 21stJanuary | January | larger | cottages at |
| 28th January | special rates | for small | groups |
| 4thFebruary | Booked | Booked | booked |
| 11th February | Booked | Booked | Booked |
| 18th February | £495 | £300 | £300 |
| 25th February | £495 | £300 | £300 |
| 3rd March | £495 | £300 | £300 |
| 10th March | £495 | £300 | £300 |
| 17th March | £495 | £300 | £300 |
| 24th March | Booked | Booked | Booked |
| 31st March | Booked | Booked | Booked |
| 7th April | Booked | Booked | Booked |
| 14th April | £750 | £495 | £495 |
| 21st April | £750 | £495 | £495 |
| 28th April | £750 | £495 | £495 |
| 5th May | £750 | £495 | £495 |
| 12th May | Booked | Booked | Booked |
| 19th May | £750 | £495 | £495 |
| 26th May | £995 | £650 | £650 |
| 2nd June | Booked | Booked | £650 |
| 9th June | £995 | £650 | £650 |
| 16th June | £995 | £650 | £650 |
| 23rd June | £995 | £650 | £650 |
| Week | Weekly Price | Weekend Break | Mid Week Short Break |
| 30th June | £995 | £650 | £650 |
| 7th July | £995 | £650 | £650 |
| 14th July | £995 | £650 | £650 |
| 21st July | £1450 | week only | week only |
| 28th July | £1450 | week only | week only |
| 4th August | £1450 | week only | week only |
| 11th August | Booked | Booked | Booked |
| 18th August | £1450 | week only | week only |
| 25th August | £1450 | week only | week only |
| 1st September | £995 | £595 | £595 |
| 8th Sept | £995 | £595 | £595 |
| 15th Sept | £995 | £595 | £595 |
| 22nd Sept | £995 | £595 | £595 |
| 29th Sept | £750 | £495 | £495 |
| 6th October | £750 | £495 | £495 |
| 13th October | £750 | £495 | £495 |
| 20th October | £750 | £495 | £495 |
| 27thOctober | Booked | Booked | Booked |
| 3rd Nov | £750 | £495 | £495 |
| 10th Nov | £495 | £300 | £300 |
| 17th Nov | £495 | £300 | £300 |
| 24th Nov | £495 | £300 | £300 |
| 1st Dec | £495 | £300 | £300 |
| 8th Dec | N/A | Booked | £300 |
| 15th Dec | £495 | £300 | £300 |
| 22nd Dec | £995 | ||
| 29th Dec | £995 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.