3 cottages, each with their own private swimming pool,
situated in picturesque N Devon, an Area of Outstanding Natural Beauty
Tel: 01237 441556 e: info@countrycottageplus.co.uk
Weekly Bookings start on a Saturday at 2pm and run until the following Saturday at 10am
Weekend Break Bookings start at 2pm on a Saturday until 10am on the following Tuesday 3 Night Break
Midweek Short Breaks start at 2pm on a Tuesday until 10am on the following Saturday 4 Night Break
| Week | Weekly Price | Weekend Break | Mid Week Short Break |
| 30th Jume | £1650 | £995 | £995 |
| 7th July | £1650 | £995 | £995 |
| 14th July | £1650 | £995 | £995 |
| 21st July | £2400 | Week only | Week only |
| 28th July | £2400 | Week only | Week only |
| 4th August | £2400 | Week only | Week only |
| 11th August | £2400 | Week only | Week only |
| 18th August | £2400 | Week only | Week only |
| 25th August | £2400 | Week only | Week only |
| 1st September | £1650 | £995 | £995 |
| 8th Sept | £1650 | £995 | £995 |
| 15th Sept | £1650 | £995 | £995 |
| 22nd Sept | £1025 | £695 | £695 |
| 29th Sept | £1025 | £695 | £695 |
| 6th October | £1025 | £695 | £695 |
| 13th October | £1025 | £695 | £695 |
| 20th October | £1025 | £695 | £695 |
| 27thOctober | £1025 | £695 | £695 |
| 3rd Nov | £750 | £495 | £495 |
| 10th Nov | £750 | £495 | £495 |
| 17th Nov | £750 | £495 | £495 |
| 24th Nov | £750 | £495 | £495 |
| 30th Dec | £750 | £495 | £495 |
| 8th Dec | N/A | Booked | £495 |
| 15th Dec | £750 | £495 | £495 |
| 22nd Dec | £1650 | ||
| 27th Dec | £1650 |
| Week | Weekly Price | Weekend Break | Mid Week Short Break |
| 3rd January | N/A | N/A | Booked |
| 7th January | Booked | Booked | Booked |
| 14th January | Booked | Booked | Booked |
| 21st January | £595 | £395 | £395 |
| 28th January | N/A | Booked | £395 |
| 4thFebruary | Booked | Booked | Booked |
| 11th February | Booked | Booked | Booked |
| 18th February | Booked | Booked | Booked |
| 25th February | £795 | £595 | £595 |
| 3rd March | £795 | £595 | £595 |
| 10th March | Booked | Booked | Booked |
| 17th March | Booked | Booked | Booked |
| 24th March | Booked | Booked | Booked |
| 31st March April | Booked | Booked | Booked |
| 7th April | Booked | Booked | Booked |
| 14th April | £1095 | £695 | £695 |
| 21st April | £1095 | £695 | £695 |
| 28th April | £1095 | £695 | £695 |
| 5th May | £1095 | £695 | £695 |
| 12th May | £1095 | £695 | £695 |
| 19th May | Booked | Booked | Booked |
| 26th May | £1095 | £695 | £695 |
| 2nd June | Booked | booked | Booked |
| 9th June | £1650 | £995 | £995 |
| 16th June | £1650 | £995 | £995 |
| 23rd June | £1650 | £995 | £995 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.