2011 Horseshoe Cottage Sleeps 10 Tariff & Availability
Weekly Bookings start on a Saturday at 2pm and run until the following Saturday at 10am
Weekend Break Bookings start at 2pm on a Saturday until 10am on the following Tuesday 3 Night Break
Midweek Short Breaks start at 2pm on a Tuesday until 10am on the following Saturday 4 Night Break
| Week | Weekly Price | Weekend Break | Mid Week Short Break |
| 2nd July | 1925 | £1225 | £1225 |
| 9th July | 1925 | £1225 | £1225 |
| 16th July | 2800 | weekly only | weekly only |
| 23rd July | 2800 | weekly only | weekly only |
| 30th July | 2800 | weekly only | weekly only |
| 6th August | 2800 | weekly only | weekly only |
| 13th August | 2800 | weekly only | weekly only |
| 20th August | 2800 | weekly only | weekly only |
| 27th August | 2400 | weekly only | weekly only |
| 3rd September | 1925 | £1225 | £1225 |
| 10th Sept | 1925 | £1225 | £1225 |
| 17th Sept | 1925 | £1225 | £1225 |
| 24th Sept | 1925 | £1225 | £1225 |
| 1st October | 1225 | £750 | £750 |
| 8th October | 1225 | £750 | £750 |
| 15th October | 1225 | £750 | £750 |
| 22nd October | 1225 | £750 | £750 |
| 29th October | 995 | £690 | £690 |
| 5th Nov | £995 | £690 | £690 |
| 12th Nov | £995 | £690 | £690 |
| 19th Nov | £995 | £690 | £690 |
| 26th Nov | £995 | £690 | £690 |
| 3rd Dec | £995 | £690 | £690 |
| 10th Dec | £995 | £690 | £690 |
| 17th Dec | £690 | N/A | |
| Tue 20th Dec | £2800 | weekly only | |
| Tue 27th Dec | £1200 | New Year | Weekly only |
| Week | Weekly Price | Weekend Break | Mid Week Short Break |
| 1st January | N/A 750 | £395 | |
| 8th January | £750 750 | £395 | £395 |
| 15th January | £750 | £395 | £395 |
| 22nd January | £750 | £395 | £395 |
| 29th January | £750 | £395 | £395 |
| 5th February | £750 | £395 | £395 |
| 12th February | £950 | £595 | £595 |
| 19th February | Booked | Booked | Booked |
| 26th February | £950 | £595 | £595 |
| 5th March | 950 | £595 | £595 |
| 12th March | 950 | £595 | £595 |
| 19th March | 950 | £595 | £595 |
| 26th March | 950 | £595 | £595 |
| 2nd April | 950 | £595 | £595 |
| 9th April | Booked | Booked | Booked |
| 16th April | Booked | Booked | Booked |
| 23rd April | 1495 | weekly only | weekly only |
| 30th April | 1495 | £895 | £895 |
| 7th May | Booked | Booked | |
| 14th May | 1495 | £895 | £895 |
| 21st May | 1495 | £895 | £895 |
| 28th May | 1925 | £1225 | £1225 |
| 4th June | 1925 | £1225 | £1225 |
| 11th June | 1925 | £1225 | £1225 |
| 18th June | 1925 | £1225 | £1225 |
| 25th June | 1925 | £1225 | £1225 |
| Week | Weekly Price | Weekend Break | Mid Week Short Break |
| 1st January | Booked | Booked | Booked |
| 8th January | Booked | Booked | Booked |
| 15th January | Booked | Booked | Booked |
| 22nd January | Booked | Booked | Booked |
| 29th January | Booked | Booked | Booked |
| 5th February | Booked | Booked | Booked |
| 12th February | Booked | Booked | Booked |
| 19th February | Booked | Booked | Booked |
| 26th February | Booked | Booked | Booked |
| 5th March | Booked | Booked | Booked |
| 12th March | Booked | Booked | Booked |
| 19th March | Booked | Booked | Booked |
| 26th March | Booked | Booked | Booked |
| 2nd April | Booked | Booked | Booked |
| 9th April | Booked | Booked | Booked |
| 16th April | Booked | Booked | Booked |
| 23rd April | Booked | Booked | Booked |
| 30th April | Booked | Booked | Booked |
| 7th May | Booked | Booked | Booked |
| 14th May | Booked | Booked | Booked |
| 21st May | Booked | Booked | Booked |
| 38th May | Booked | Booked | Booked |
| 4th June | Booked | £600 | Booked |
| 11th June | Booked | Booked | Booked |
| 18th June | Booked | Booked | Booked |
| 25th June | Weekend booked | Booked | Booked |
