3 cottages, each with their own private swimming pool,
situated in picturesque N Devon, an Area of Outstanding Natural Beauty
Tel: 01237 441556 e: info@countrycottageplus.co.uk
Weekly Bookings start on a Saturday at 2pm and run until the following Saturday at 10am
Weekend Break Bookings start at 2pm on a Saturday until 10am on the following Tuesday 3 Night Break
Midweek Short Breaks start at 2pm on a Tuesday until 10am on the following Saturday 4 Night Break
| Week | Weekly Price | Weekend Break | Mid Week Short Break |
| 3rd January | 5 nights 750 | Booked | |
| 8th January | N/A 750 | Booked | |
| 15th January | Booked | Booked | Booked |
| 22nd January | N/A | Booked | |
| 29th January | £750 | ||
| 5th February | N/A | Booked | |
| 12th February | Booked | Booked | Booked |
| 19th February | Booked | Booked | Booked |
| 26th February | N/A | Booked | |
| 5th March | Booked | Booked | Booked |
| 11th March | N/A | Booked | |
| 18th March | N/A | Booked | |
| 26th March | N/A | Booked | |
| 2nd April | N/A | Booked | |
| 9th April | Booked | Booked | Booked |
| 16th April | Booked | Booked | Booked |
| 23rd April | Booked | Booked | Booked |
| 30th April | N/A | Booked | £895 5 nights |
| 7th May | Booked | Booked | Booked |
| 14th May | Booked | Booked | Booked |
| 21st May | N/A | Booked | £895 5nights |
| 28th May | Booked | Booked | Booked |
| 4th June | Booked | Booked | Booked |
| 11th June | Booked | Booked | |
| 17th June | 1495 | £895 | £750 |
| 24th June | Booked | Booked | Booked |
| Week | Weekly Price | Weekend Break | Mid Week Short Break |
| 1st or 2nd July | Booked | Booked | Booked |
| 9th July | Booked | Booked | Booked |
| 16th July | Booked | Booked | Booked |
| 23rd July | Booked | Booked | Booked |
| 30th July | Booked | Booked | Booked |
| 6th August | Booked | Booked | Booked |
| 13th August | Booked | Booked | Booked |
| 20th August | Booked | Booked | Booked |
| 27th August | Booked | Booked | Booked |
| 3rd September | Booked | Booked | Booked |
| 9th Sept | Booked | Booked | Booked |
| 16th Sept | N/A | Booked | £750 |
| 23rd Sept | N/A | Booked | £750 |
| 30th Sept | N/A | Booked | £750 |
| 7th October | N/A | Booked | £750 5nights |
| 15th October | 1225 | £750 | £750 |
| 22nd October | Booked | Booked | Booked |
| 29th October | N/A | Booked | £475 3nights |
| 4th Nov | Booked | Booked | Booked |
| 11th Nov | £750 | £475 | £475 |
| 18th Nov | Booked | Booked | Booked |
| 25th Nov | £750 | £475 | £475 |
| 2nd Dec | N/A | Booked | £475 |
| 9th Dec | N/A | Booked | £475 |
| 16th Dec | £1195 | £690 | £690 |
| Fri 23rd Dec | Christmas | Booked | |
| Weds 28thDec Dec | Booked | Booked |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.