3 cottages, each with their own private swimming pool,
situated in picturesque N Devon, an Area of Outstanding Natural Beauty
Tel: 01237 441556 e: info@countrycottageplus.co.uk
Weekly Bookings start on a Saturday at 2pm and run until the following Saturday at 10am
Weekend Break Bookings start at 2pm on a Saturday until 10am on the following Tuesday 3 Night Break
Midweek Short Breaks start at 2pm on a Tuesday until 10am on the following Saturday 4 Night Break
| Week | Weekly Price | Weekend Break | Mid Week Short Break |
| 1st January | N/a | Booked | |
| 8th January | £395 | £250 | £250 |
| 15th January | N/A | Booked | £250 |
| 22nd January | Booked | Booked | Booked |
| 29th January | Booked | booked | Booked |
| 5th February | Booked | Booked | Booked |
| 12th February | Booked | Booked | Booked |
| 19th February | Booked | Booked | Booked |
| 26th February | N/A | £300 | Booked |
| 5th March | Booked | Booked | Booked |
| 12th March | N/A | Booked | £200 Thrs/Fri |
| 19th March | Booked | Booked | Booked |
| 26th March | Booked | Booked | Booked |
| 2nd April | £750 | £495 | £495 |
| 9th April | Booked | Booked | Booked |
| 16th April | Booked | Booked | Booked |
| 23rd April | Booked | Booked | Booked |
| 30th April | £750 | £495 | £495 |
| 7th May | Booked | Booked | Booked |
| 14th May | £750 | £495 | £495 |
| 21st May | £995 | £595 | £595 |
| 28th May | Booked | Booked | Booked |
| 4th June | Booked | Booked | Booked |
| 11th June | Booked | Booked | Booked |
| 18th June | £995 | £595 | £595 |
| 25th June | Booked | Booked | Booked |
| Week | Weekly Price | Weekend Break | Mid Week Short Break |
| 2nd July | Booked | Booked | Booked |
| 9th July | Booked | Booked | Booked |
| 16th July | Booked | Booked | Booked |
| 23rd July | Booked | Booked | Booked |
| 30th July | Booked | Booked | Booked |
| 6th August | Booked | Booked | Booked |
| 13th August | Booked | Booked | Booked |
| 20th August | Booked | Booked | Booked |
| 27th August | Booked | Booked | Booked |
| 3rd September | Booked | Booked | Booked |
| 10th Sept | Booked | Booked | Booked |
| 17th Sept | Booked | Booked | Booked |
| 24th Sept | Booked | Booked | Booked |
| 1st October | N/A | Booked | £395 (3nights) |
| 8th October | Booked | Booked | Booked |
| 15th October | Booked | Booked | Booked |
| 22nd October | Booked | Booked | Booked |
| 29th October | £750 | £495 | £495 |
| 4th Nov | N/A | £360 | Booked |
| 11th Nov | N/A | £360 | Booked |
| 18th Nov | N/A | Booked | £360 |
| 25th Nov | £525 | £360 | £360 |
| 3rd Dec | £525 | £360 | £360 |
| 9th Dec | N/A | Booked | Booked |
| 17th Dec | N/a | Booked | £360 |
| Fri 23rd Dec | Booked | Booked | Booked |
| Weds 28th Dec | Booked | Booked |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.