2011 Cobblestone Cottage Sleeps 9
Weekly Bookings start on a Saturday at 2pm and run until the following Saturday at 10am
Weekend Break Bookings start at 2pm on a Saturday until 10am on the following Tuesday 3 Night Break
Midweek Short Breaks start at 2pm on a Tuesday until 10am on the following Saturday 4 Night Break
| Week | Weekly Price | Weekend Break | Mid Week Short Break |
| 1st January | N/A | N/A | |
| 8th January | £595 | £395 | £395 |
| 15th January | £595 | £395 | £395 |
| 22nd January | £595 | £395 | £395 |
| 29th January | £595 | £395 | £395 |
| 5th February | £595 | £395 | £395 |
| 12th February | £795 | £450 | £450 |
| 19th February | Booked | Booked | Booked |
| 27th February | £795 | £450 | £450 |
| 5th March | £795 | £450 | £450 |
| 12th March | £795 | £450 | £450 |
| 19th March | £795 | £450 | £450 |
| 26th March | £795 | £450 | £450 |
| 2nd April | £1095 | £650 | £650 |
| 9th April | £1095 | £650 | £650 |
| 16th April | Booked | Booked | Booked |
| 23rd April | £1095 | £650 | £650 |
| 30th April | £1095 | £650 | £650 |
| 7th May | £1095 | £650 | £650 |
| 14th May | £1095 | £650 | £650 |
| 21st May | £1650 | £995 | £995 |
| 28th May | Booked | Booked | Booked |
| 4th June | £1650 | £995 | £995 |
| 11th June | £1650 | £995 | £995 |
| 18th June | £1650 | £995 | £995 |
| 25th June | £1650 | £995 | £995 |
| Week | Weekly Price | Weekend Break | Mid Week Short Break |
| 2nd July | £1650 | £1150 | £1150 |
| 9th July | £1650 | £1150 | £1150 |
| 16th July | £2400 | Weekly only | Weekly only |
| 23rd July | £2400 | Weekly only | Weekly only |
| 30th July | £2400 | Weekly only | Weekly only |
| 6th August | £2400 | Weekly only | Weekly only |
| 13th August | £2400 | Weekly only | Weekly only |
| 20th August | £2400 | Weekly only | Weekly only |
| 27th August | £1650 | Weekly only | Weekly only |
| 3rd Sept | £1650 | £1150 | £1150 |
| 10th Sept | £1650 | £1150 | £1150 |
| 17th Sept | £1650 | £1150 | £1150 |
| 24th Sept | £1025 | £695 | £695 |
| 1st October | £1025 | £695 | £695 |
| 8th October | £1025 | £695 | £695 |
| 15th October | £1025 | £695 | £695 |
| 22nd October | £1025 | £695 | £695 |
| 29th October | £1025 | £695 | £695 |
| 5th Nov | £750 | £560 | £560 |
| 12th Nov | £750 | £560 | £560 |
| 19th Nov | £750 | £560 | £560 |
| 26th Nov | £750 | £560 | £560 |
| 3rd Dec | £750 | £560 | £560 |
| 10th Dec | £750 | £560 | £560 |
| 17th Dec th Dec | £750 | N/A | |
| 20th Dec | £2250 | Xmas | |
| 27th Dec | £2250 | New Year | Weekly Only |
