3 cottages, each with their own private swimming pool,
situated in picturesque N Devon, an Area of Outstanding Natural Beauty
Tel: 01237 441556 e: info@countrycottageplus.co.uk
Weekly Bookings start on a Friday or Saturday at 2pm and run until the following Friday or Saturday at 10am
Weekend Break Bookings start at 2pm on a Saturday or Fridayuntil 10am on the following Tuesday or Monday -
3 Night Break.
Midweek Short Breaks are also available - 4 Night Break
| Week | Weekly Price | Weekend Break | Mid Week Short Break |
| 2nd July | £1650 | £1150 | £1150 |
| 9th July | Booked | Booked | Booked |
| 16th July | Booked | Booked | Booked |
| 23rd July | Booked | Booked | Booked |
| 30th July | Booked | Booked | Booked |
| 6th August | Booked | Booked | Weekly only |
| 13th August | Booked | Booked | Booked |
| 20th August | Booked | Weekly only | Booked |
| 27th August | Booked | Booked | Booked |
| 3rd Sept | Booked | Booked | Booked |
| 9th Sept | Booked | Booked | Booked |
| 16th Sept | N/A | Booked | £695 |
| 23rd Sept | Booked | Booked | Booked |
| 30th Sept | N/A | Booked | £695 |
| 7th October | N/A | Booked | £595 |
| 15th October | N/A | £595 | Booked |
| 22nd October | Booked | Booked | Booked |
| 29th October | £1025 | £695 | £595 (3nights) £595 (3nights) |
| 5th Nov | £750 | £560 | £560 |
| 12th Nov | N/a | Booked | £560 |
| 19th Nov | £750 | £560 | £560 |
| 26th Nov | £750 | £560 | £560 |
| 3rd Dec | £750 | £560 | £560 |
| 10th Dec | N/A | Booked | £560 |
| 17th Dec th Dec | Booked | Booked | Booked |
| 23rd Dec | £1450 (6ngts) | Booked | |
| 29th Dec | Booked | Booked | Booked |
| Week | Weekly Price | Weekend Break | Mid Week Short Break |
| 3rd January | 5 nights | N/A | £495 |
| 8th January | £595 | £395 | £395 |
| 15th January | N/A | £395 | Booked |
| 22nd January | Booked | Booked | Booked |
| 29th January | Booked | Booked | Booked |
| 5th February | Booked | Booked | Booked |
| 12th February | Booked | Booked | Booked |
| 19th February | Booked | Booked | Booked |
| 26th February | Booked | Booked | Booked |
| 4th March | Booked N/A | Booked | Booked |
| 11th March | Booked | Booked | Booked |
| 18th March | Booked | Booked | Booked |
| 26th March | Booked | Booked | Booked |
| 2nd April | N/A | £450 | Booked |
| 9th April | Booked | Booked | Booked |
| 16th April | Booked | Booked | Booked |
| 23rd April | Booked | Booked | Booked |
| 30th April | £895 | £650 | £650 |
| 7th May | £495 | due to minute | cancellation |
| 14th May | N/A | Booked | 2nights poa |
| 20th May | N/A | Booked | £495 5 nights |
| 28th May | Booked | Booked | Booked |
| 4th June | Booked | Booked | Booked |
| 11th June | N/A | £995 4 nights | Booked |
| 18th June | N/A | Booked | £695 3nights £695 3 nights |
| 25th June | Booked | Booked | Booked |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.