2010 Horseshoe Cottage Sleeps 10 Tariff & Availability
Weekly Bookings start on a Saturday at 2pm and run until the following Saturday at 10am
Weekend Break Bookings start at 2pm on a Saturday until 10am on the following Tuesday 3 Night Break
Midweek Short Breaks start at 2pm on a Tuesday until 10am on the following Saturday 4 Night Break
| Week | Weekly Price | Weekend Break | Mid Week Short Break |
| 2nd January | N/A | Booked | Booked |
| 9th January | £750 | £495 | £495 |
| 16th January | £750 | £495 | £495 |
| 23rdJanuary | Booked | Booked | £495 |
| 30th January | £750 | £495 | £495 |
| 6thFebruary | Booked | Booked | £495 |
| 13th February | Booked | Booked | Booked |
| 20th February | £750 | Booked | £495 |
| 27th February | £950 | £695 | £695 |
| 6th March | £950 | £695 | £695 |
| 13th March | Booked | Booked | Booked |
| 20th March | Booked | Booked | Booked |
| 27th March | Booked | Booked | Booked |
| 3rd April | Booked | Booked | Booked |
| 10th April | Booked | Booked | Booked |
| 17th April | Booked | Booked | Booked |
| 24th April | Booked | Booked | Booked |
| 1stMay | Booked | Booked | Booked |
| 8th May | Booked | Booked | Booked |
| 15th May | Booked | Booked | Booked |
| 22nd May | Booked | Booked | Booked |
| 29th May | Booked | Booked | Booked |
| 5th June | Booked | Booked | Booked |
| 12th June | Booked | Booked | Booked |
| 19th June | Booked | Booked | Booked |
| 26th June | Booked | Booked | Booked |
| Week | Weekly Price | Weekend Break | Mid Week Short Break |
| 3rd July | Booked | Booked | Booked |
| 10th July | Booked | Booked | Booked |
| 17th July | Booked | Booked | Booked |
| 24th July | Booked | Booked | booked |
| 31st July | Booked | Booked | Booked |
| 7th August | Booked | Booked | Booked |
| 14th August | Booked | Booked | Booked |
| 21stAugust | Booked | Booked | Booked |
| 28th August | £1925 | Weekly | Weekly |
| 4th September | £1925 | £1450 | £1450 |
| 11th Sept | £1925 | £1450 | £1450 |
| 18th Sept | £1925 | £1450 | £1450 |
| 25th Sept | £1225 | £900 | £900 |
| 2nd October | £1225 | £900 | £900 |
| 9th October | £1225 | £900 | £900 |
| 16th October | £1225 | £900 | £900 |
| 23rd October | Booked | Booked | Booked |
| 30thOctober | £1225 | Weekly | Weekly |
| 6th Nov | £995 | £750 | £750 |
| 13th Nov | £995 | £750 | £750 |
| 20th Nov | £995 | £750 | £750 |
| 27th Nov | £995 | £750 | £750 |
| 4th Dec | £995 | £750 | £750 |
| 11th Dec | £995 | £750 | £750 |
| 18th Dec | 6 Nights | £900 | N/A |
| Fri 24 Dec | N/A | Booked 24-27 | Booked |
| Mon 27th Dec | £1950 | New Year | Weekly only |
