2010 Honeysuckle Cottage Sleeps 4 Tariff & Availability
Weekly Bookings start on a Saturday at 2pm and run until the following Saturday at 10am
Weekend Break Bookings start at 2pm on a Saturday until 10am on the following Tuesday 3 Night Break
Midweek Short Breaks start at 2pm on a Tuesday until 10am on the following Saturday 4 Night Break
| Week | Weekly Price | Weekend Break | Mid Week Short Break |
| 2nd January | N/A | Booked | Booked |
| 9th January | Booked | Booked | Booked |
| 16th January | Booked | Booked | Booked |
| 23rdJanuary | Booked | Booked | Booked |
| 30th January | £395 | Weekly | Weekly |
| 6thFebruary | Booked | Booked | Booked |
| 13th February | Booked | Booked | Booked |
| 20th February | Booked | £275 | Booked |
| 27th February | N/A | Booked | Booked |
| 6th March | £495 | £375 | £375 |
| 13th March | Booked | Booked | Booked |
| 20th March | N/A | Booked | Booked |
| 27th March | Booked | Booked | Booked |
| 3rd April | Booked | Booked | Booked |
| 10th April | Booked | Booked | Booked |
| 17th April | N/A | £495 | Booked |
| 24th April | Booked | Booked | Booked |
| 1stMay | N/A | Booked | Booked |
| 8th May | Booked | Booked | Booked |
| 15th May | Booked | Booked | Booked |
| 22nd May | Booked | Booked | |
| 29th May | Booked | Booked | Booked |
| 5th June | Booked | Booked | Booked |
| 12th June | N/A | £750 | Booked |
| 19th June | Booked | Booked | Booked |
| 26th June | Booked | Booked | booked |
| Week | Weekly Price | Weekend Break | Mid Week Short Break |
| 3rd July | Booked | Booked | Booked |
| 10th July | Booked | Booked | Booked |
| 17th July | Booked | Booked | Booked |
| 24th July | Booked | Booked | Booked |
| 31st July | Booked | Booked | Booked |
| 7th August | Booked | Booked | Booked |
| 14th August | Booked | Booked | Booked |
| 21st August | Booked | Booked | Booked |
| 28th August | Booked | Booked | Booked |
| 4th September | £995 | £750 | £750 |
| 11th Sept | £995 | £750 | £750 |
| 18th Sept | £995 | £750 | £750 |
| 25th Sept | £750 | £495 | £495 |
| 2nd October | £750 | £495 | £495 |
| 9th October | £750 | £495 | £495 |
| 16th October | Booked | Booked | Booked |
| 23rd October | Booked | Booked | Booked |
| 30thOctober | £750 | Weekly | Weekly |
| 6th Nov | £525 | £360 | £360 |
| 13th Nov | Booked | Booked | Booked |
| 20th Nov | Booked | Booked | Booked |
| 27th Nov | £525 | £360 | £360 |
| 4th Dec | £525 | £360 | £360 |
| 11th Dec | £525 | £360 | £360 |
| 18th Dec | 3 Nights | £360 | N/A |
| Tues 21 Dec | £1450 | Xmas Week | Weekly only |
| Tues 28 Dec | £1450 | New Year | Weekly only |
